The toll highway projects, which were operated and invested in by the Group, located in Shenzhen City, other areas of Guangdong Province and other provinces in the PRC.


Projects operated and invested by the group
Toll Highways Locations Length(km) interests hold No. of Lane(s) Status Operation Period
Meiguan Expressway Shenzhen 19.3 100% 6/4 Operation/ Extension 1995.05-2027.03
Jihe East Shenzhen 23.9 55% 6 Operation 1997.10-2027.03
Jihe West Shenzhen 21.7 100% 6 Operation 1999.05-2027.03
Yanba Expressway Shenzhen 29.1 100% 6 Operation 2001.04-2031.03
Shuiguan Expressway Shenzhen 20.1 40% 6 Operation/ Extension 2002.02-2025.12
Shuiguan Extension Shenzhen 5.2 40% 6 Operation 2005.10-2025.12
Yanpai Expressway Shenzhen 15.2 100% 6 Operation 2006.05-2027.03
Nanguang Expressway Guangdong 33.1 100% 6 Operation 2008.01-2033.01
Yangmao Expressway Guangdong 79.7 25% 4 Operation 2004.11-2027.07
Guangwu Project Guangdong 39.8 30% 4 Operation 2004.12-2027.11
Jiangzhong Project Guangdong 37.5 25% 4 Operation 2005.11-2027.08
GZ W2 Expressway Guangdong 42.0 25% 4 Operation Applying for approval

Qinglian Expressway

Guangdong 188/27 76.37% 4 Operation/ Reconstruction 2009.07-2034.07
Wuhuang Expressway Hubei 70.3 55% 4 Operation 1997.09-2022.09
Changsha Ring Road Hunan 34.5 51% 4 Operation 1999.11-2029.12
Nanjing Third Bridge Jiangsu 15.6 25% 6 Operation 2005.10-2035.10

Note: With the same number of lanes, the differences in design standards such as design speed and surface quality may cause differences in capacity. Generally, the capacity of a four-lane expressway is approximately 100,000 passenger car unit per day while the capacity of a six-lane expressway is approximately 120,000 passenger car unit per day.




  
版權所有︰深圳高速公路股份有限公司
Copyright @ 2005 Sz-expressway.com. All Rights Reserved

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0