401 402 403

Your location:Home > Investor Relations > Operational Statistics

Operational Statistics

CLose|Print

Please select
April.2013 Toll revenue (Units:RMB)
Total toll revenues Average daily YOY MOM
Meiguan Exp. ¥21,781,578.00 ¥726,053.00 -23.36% -12.09%
Jihe East ¥36,844,493.00 ¥1,228,150.00 -13.89% -3.25%
Jihe West ¥29,148,603.00 ¥971,620.00 -21.89% -6.75%
Yanba Exp. ¥11,233,055.00 ¥374,435.00 -11.74% -4.29%
Yanpai Exp. ¥14,660,510.00 ¥488,684.00 -9.10% 3.75%
Nanguang Exp. ¥21,520,891.00 ¥717,363.00 21.10% -6.19%
Shuiguan Exp. ¥35,727,086.00 ¥1,190,903.00 0.57% -8.85%
Shuiguan Extension ¥4,484,860.00 ¥149,495.00 -11.71% -10.19%
Qinglian Exp. ¥44,136,472.00 ¥1,471,216.00 0.16% -10.79%
Yangmao Project ¥0.00 ¥0.00 -4.18% -6.55%
Guangwu Project ¥21,519,732.00 ¥717,324.00 -0.79% 22.17%
Jiangzhong Exp. ¥26,194,389.00 ¥873,146.00 -14.98% -6.68%
GZ W2 Exp. ¥23,649,332.00 ¥788,311.00 6.11% -5.19%
Wuhuang Exp. ¥30,795,000.00 ¥1,026,500.00 -15.70% -9.46%
Changsha Ring Road ¥3,719,321.00 ¥123,977.00 2.01% -4.34%
Nanjing Third Bridge ¥34,606,087.00 ¥1,153,536.00 31.57% -0.23%

April.2013 Mixed traffic volume(number of vehicles)
Class 1 Class 2 Class 3 Class 4 Class 5 Other Average daily
Meiguan Exp. 2866910 102255 391119 27852 116180   116811
Jihe East 2941153 127440 557875 49563 239871   130530
Jihe West 2677963 112880 452337 30959 107642   112726
Yanba Exp. 573588 23511 80703 23968 26810   24286
Yanpai Exp. 669865 29449 154197 16923 401299   42391
Nanguang Exp. 1614170 67553 257255 20843 58259   67269
Shuiguan Exp. 3004887 154141 648768 67994 331945   140258
Shuiguan Extension 712408 31456 134650 24525 41486   31484
Qinglian Exp. 366287 21061 147764 42252 107309   22822
Yangmao Project 451624 24086 174517 42415 126955   27320
Guangwu Project 378139 20386 172373 20296 102485   23123
Jiangzhong Exp. 1599514 75791 501955 50314 148433 163 79206
GZ W2 Exp. 524800 40782 289130 54183 269977   39296
Wuhuang Exp. 571688 122541 45171 41327 9580 289154 35982
Changsha Ring Road 230315 31549 19610 19267 59244   12000
Nanjing Third Bridge 364187 97797 62256 43863 138636 93466 26674

April.2013 The distance weighted traffic volume(number of vehicles)
Class 1 Class 2 Class 3 Class 4 Class 5 Other Average daily
Meiguan Exp. 1476404 50055 184583 13055 49674   59126
Jihe East 1455457 61921 294737 25953 105143   64774
Jihe West 1554570 63522 239265 16668 65726   64658
Yanba Exp. 384180 13516 52487 12614 14084   15896
Yanpai Exp. 340086 15785 71388 11703 341560   26017
Nanguang Exp. 776952 31316 130911 11921 37263   32945
Shuiguan Exp. 1801482 85457 349636 34580 169260   81347
Shuiguan Extension              
Qinglian Exp. 135875 6046 57055 12911 43454   8511
Yangmao Project 315657 14395 139993 35186 135593   21361
Guangwu Project 404264 20121 175545 21154 118281   24646
Jiangzhong Exp. 653448 30367 228531 26050 75131 54578 35604
GZ W2 Exp. 238576 14545 105552 19416 129092   16906
Wuhuang Exp. 323004 69236 25522 23350 5413 163372 20330
Changsha Ring Road 78434 12823 7273 6507 26659   4390
Nanjing Third Bridge              

Note:
1、Please note that the scope of statistics on the traffic volume of Yangmao Expressway had been adjusted to excluding free vehicles since January 2009 instead of including free vehicles.